> For the complete documentation index, see [llms.txt](https://api-docs.flagstoneim.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://api-docs.flagstoneim.com/apis.md).

# APIs

We expose five core APIs that together cover the full savings integration lifecycle:

| API                                                      | Purpose                                              | Base Path              |
| -------------------------------------------------------- | ---------------------------------------------------- | ---------------------- |
| [Client API](/apis/clients.md)                           | Register and manage individual & company clients     | `/clients`             |
| [Product Catalog API](/apis/products.md)                 | Browse savings products, rates, terms, and capacity  | `/products`            |
| [Instruction Request API](/apis/instruction-requests.md) | Submit deposits, withdrawals, and other operations   | `/instruction-request` |
| [Portfolios API](/apis/portfolios.md)                    | View client deposit account positions and interest   | `/financial-partners`  |
| [Instruction Batches API](/apis/instruction-batches.md)  | View and manage daily instruction settlement batches | `/instruction-batches` |

You can use all APIs in both sandbox and production environments. See [Authentication](/authentication.md) for API key and OAuth 2.0 details.
